Services
Salon Information & Policies
-
Business Hours:
Mon - Fri: 09:30 AM - 07:00 PM
Saturday 09:30 AM - 06:00 PM
Sunday: closed
Our Promises: * We believe beauty services should be safe and healthy.
- We set out to deliver a hygienic and natural experience.
- We use ultra-hygienic disposable liners for each customer to prevent cross-contamination.
Policies: All services are final. No refunds or exchanges. We have the right to refuse service.
Gift Certificates Available
Pedicure
| Regular | With Gel Polish | |||||
| Cash | Card | Cash | Card | |||
1. Classic Pedicure | $35 | $35.70 | $55 | $56.10 | ||
2. Deluxe Pedicure | $55 | $56.10 | $80 | $81.60 | ||
3. Special Deluxe Pedicure | $80 | $81.60 | $100 | $102.00 | ||
4. Herbal Pedicure | $90 | $91.80 | $110 | $112.20 | ||
Pedicure Add-Ons
| Cash | Card | |
Add Gel to any Pedicure | $20 | $20.40 |
Manicure
| Cash | Card | |
Manicure Clear Polish | $25+ | $25.50+ |
Manicure Regular Polish | $30+ | $30.60+ |
Manicure Gel Polish | $45+ | $45.90+ |
Deluxe Manicure | $45+ | $45.90+ |
Deluxe Manicure + Gel | $60+ | $61.20+ |
Nail Enhancements
| Full Set | Fill-in | |||||
| Cash | Card | Cash | Card | |||
Gel Nails | $50+ | $51.00+ | $45+ | $45.90+ | ||
White Tip | $55+ | $56.10+ | $45+ | $45.90+ | ||
Color Powder | $55+ | $56.10+ | $50+ | $51.00+ | ||
Ombré | $70+ | $71.40+ | $70+ | $71.40+ | ||
Pink & White | $70+ | $71.40+ | $70+ | $71.40+ | ||
Toe Sets | $70+ | $71.40+ | $60+ | $61.20+ | ||
Dip Powder | $50+ | $51.00+ | — | — | ||
Dip French | $60+ | $61.20+ | — | — | ||
Dip with Tip | $60+ | $61.20+ | — | — | ||
Dip Ombré | $70+ | $71.40+ | — | — | ||
Add-Ons
| Cash | Card | |
Nail Repairs | $5+ | $5.10+ |
Cut Down | $5+ | $5.10+ |
Nails Length Extra | $5+ | $5.10+ |
Special Shapes | $5+ | $5.10+ |
Nail Design | $10+ | $10.20+ |
Color Tip | $10+ | $10.20+ |
Soak Off Redone | $10+ | $10.20+ |
Callus Treatment Extra | $10+ | $10.20+ |
Polish Change Regular Hand/Toes | $20+ | $20.40+ |
Soak Off Only | $20+ | $20.40+ |
2 Big Toes | $20+ | $20.40+ |
Paraffin Wax | $20+ | $20.40+ |
Polish Change Gel Hand/Toes | $35+ | $35.70+ |
Kids Services
(3 – 8 years old)
| Cash | Card | |
Manicure Gel | $30+ | $30.60+ |
Pedicure Gel | $40+ | $40.80+ |
Facial & Skin Care
| Cash | Card | |
Laser Skin Care Treatment | $50+ each time | $51.00+ each time |
Facial 1 hour | $60+ | $61.20+ |
Lash Services
| Cash | Card | |
Lash Strip | $25+ | $25.50+ |
Cluster | $50+ | $51.00+ |
Extension | $150+ | $153.00+ |
Waxing & More
| Cash | Card | |
Eyebrows | $15+ | $15.30+ |
Lip | $10+ | $10.20+ |
Chin | $15+ | $15.30+ |
Whole Face | $45+ | $45.90+ |
Eyebrow & Tint Combo | $40+ | $40.80+ |
Underarm Care (Laser) | $60+ each time | $61.20+ each time |
Laser Hair Removal | $50+ each time | $51.00+ each time |
Underarm Refresh Therapy | $120+ each time | $122.40+ each time |
Complimentary Beverages
Must be 21 and over with a valid ID for Wine.
Limit one glass per client.
- Beverages: Water, Coke, Diet Coke, Sprite, Orange Juice
- Wine: Red, White, Blush, Mimosa

